Cancun All-Inclusive Price Index
What an all-inclusive week in Cancun actually costs in 2026, split by tier. Prices are per couple, low season, off published rack rates. Peak season (Dec 20 to Jan 5, Easter, US Spring Break) runs 40 to 90 percent higher.
| Tier | Per night (USD) | 7 nights, couple | Example resorts | Typically included |
|---|---|---|---|---|
| Budget (3-star) | $90 - $140 | $1,260 - $1,960 | Grand Oasis Cancun, Beachscape Kin Ha | Buffet, domestic drinks, one a la carte |
| Mid (4-star) | $160 - $240 | $2,240 - $3,360 | Krystal Cancun, Occidental Tucancun | Multiple a la cartes, better liquor, some tours |
| Upper mid (4.5-star) | $260 - $380 | $3,640 - $5,320 | Hyatt Ziva, Iberostar Selection | Premium drinks, minibar, roomservice 24h |
| Luxury (5-star) | $420 - $650 | $5,880 - $9,100 | Le Blanc, Grand Fiesta Americana | Butler, top-shelf, spa credit, transfers |
| Ultra-lux (adults-only) | $700 - $1200 | $9,800 - $16,800 | Nizuc, TRS Coral, Excellence Playa Mujeres | Suites, private pools, curated dining |
Methodology: sampled 60+ Cancun and Riviera Maya properties across booking channels in low season. Free to cite with a link to this page.
Compare real hotels
Browse Cancun hotelsMake it part of your trip