Original data · Free to cite
Cancun Hurricane Risk by Month
Percentage risk of a named storm affecting Cancun by month, plus the average number of storms in the region over the last 50 years. Use this to time your trip and decide whether travel insurance is worth it.
| Month | Risk % | Avg storms | What it means |
|---|---|---|---|
| January | 0% | 0 | Peak dry season. Effectively zero hurricane risk. Highest prices. |
| February | 0% | 0 | Same as January. Whale sharks not yet arrived. |
| March | 0% | 0 | Spring break peak. No hurricane risk, big crowds. |
| April | 1% | 0 | Dry season winding down. Great weather, whale sharks arrive late month. |
| May | 2% | 0.1 | First off-season pricing. Rain building. Sargassum season begins. |
| June | 5% | 0.5 | Season officially opens June 1. Early storms rare. Cheapest month before peak season savings vanish. |
| July | 8% | 0.8 | Named storms possible but usually brief. Family vacation window. |
| August | 15% | 1.5 | Risk climbs sharply. Watch NOAA forecasts. Insurance strongly advised. |
| September | 28% | 3.2 | Statistically the peak. Historic hits: Wilma 2005, Gilbert 1988. Get insurance. |
| October | 20% | 2.4 | Second half of peak. Late-October storms can still hit hard. |
| November | 4% | 0.3 | Season closes Nov 30. Risk drops sharply after week one. |
| December | 0% | 0 | High season resumes. Zero risk, prices climb weekly toward Christmas. |
Cite this data
Free to reuse under CC BY 4.0. Please credit "Cancun Compass" and link to https://cancuncompass.com/data/hurricane-calendar.
Make it part of your trip