Travel tools
Simple, useful utilities for before, during and after your trip.
Tipping in CancΓΊn & the Riviera Maya
Ranges, not rules. Service in tourism zones is heavily tip-dependent - when in doubt, round up.
| Service | Typical | Range | Note |
|---|---|---|---|
| Restaurants (sit-down) | 10β15% | 10β20% | Check the bill - 'propina sugerida' is sometimes already added. |
| Bars / cantinas | 10% | 10β15% | Or 10β20 MXN per drink at a casual bar. |
| Hotel housekeeping | 20β50 MXN / night | 20β100 MXN | Leave daily, not at checkout - staff rotate. |
| Hotel bellhop / porter | 20β50 MXN / bag | 20β50 MXN | Per bag handled. |
| Concierge | 100β200 MXN | 100β500 MXN | Only for meaningful help (reservations, transport). |
| Tour guide (group) | 100β200 MXN / person | 100β300 MXN | Per person, end of tour. |
| Tour guide (private) | 10β15% of tour cost | 10β20% | Higher for half/full-day private guides. |
| Taxi | Round up | 0β10% | Not expected, but rounding up is polite. |
| Private driver / transfer | 100 MXN / leg | 50β200 MXN | More for help with bags or long waits. |
| Spa therapist | 10β15% | 10β20% | Service fee may already be added; check the bill. |
| Boat / dive crew | 100β200 MXN / person | 10β15% of trip | Pooled among crew at end of trip. |
| Valet parking | 20β50 MXN | 20β50 MXN | When the car is returned. |
Source: SECTUR Quintana Roo tourism guidance, cross-referenced with long-standing expat-community norms. Tip in pesos - Mexican banks won't accept USD coins.